SANROCK U52 Drone QuickInfoBrandSANROCKModel NameU52ColorWhiteControl TypeGesture ControlMaterialABSMedia TypeMicro SDVideo Capture ResolutionHD 720pAre Batteries IncludedYesWireless Communication TechnologyWi-FiItem Weight0.9 PoundsSANROCK U52 Drone Featu
| Brand | SANROCK |
| Model Name | U52 |
| Color | White |
| Control Type | Gesture Control |
| Material | ABS |
| Media Type | Micro SD |
| Video Capture Resolution | HD 720p |
| Are Batteries Included | Yes |
| Wireless Communication Technology | Wi-Fi |
| Item Weight | 0.9 Pounds |
| Brand | SANROCK |
|---|---|
| Model Name | U52 |
| Color | White |
| Control Type | Gesture Control |
| Material | ABS |
| Media Type | Micro SD |
| Video Capture Resolution | HD 720p |
| Are Batteries Included | Yes |
| Wireless Communication Technology | Wi-Fi |
| Item Weight | 0.9 Pounds |
| Maximum Range | 100 Meters |
| Battery Capacity | 5.5 Milliamp Hours |
| Video Output Resolution | 1920×1080 pixels |
| Battery Cell Composition | Lithium Polymer |
| Item Dimensions LxWxH | 12.6 x 11.2 x 2.3 inches |
| Product Dimensions | 12.6″L x 11.2″W x 2.3″H |
| Product Dimensions | 12.6 x 11.2 x 2.3 inches |
| Item Weight | 14.4 ounces |
| ASIN | B08CV4GWWK |
| Manufacturer recommended age | 14 years and up |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Best Sellers Rank | #5,998 in Toys & Games (See Top 100 in Toys & Games) #31 inHobby RC Quadcopters & Multirotors |
| Customer Reviews | 4.3 out of 5 stars1,201 ratings 4.3 out of 5 stars |
| Manufacturer | SANROCK |
The SANROCK U52 Drone features an 1080P HD camera, WiFi live video feed, and FPV (first-person view) capabilities for adults and kids alike. It comes with advanced functions such as gesture control, gravity sensor, altitude hold, custom flight routes, and one-key backward and forward flight modes.
3D Flips & RollsThe SANROCK U52 drone can roll and flip in 4 directions and flip the drone 360 accordingly, makes the flight more exciting. |
Gesture ControlPost “V” sign to activate the drone to take photos within a distance of 2-3m between you and the camere; A “PLAM” gesture makes the camera start recording videos within in 3 second. |
Gravity ControlWith a built-in G-sensor, enables the drone to follow the moving directions of your smartphone, makes your flight more interesting. |
Voice ControlIntelligent voice control function is controlled by APP, able to “Landing”, “Take Off”according to your voice commands. |
Custom RouteDraw a route on your app then the drone will fly along the path you set, add fun to your flight! |
Speed Adjustment2 speed modes (low/high) make this suitable for beginners and experts. You could even try switching different speed modes when the drone is in flight for more fun. |
Smart AlertThe controller will alarm with continuous beep sounds which call your attention to fly back the drone before it out of control because the drone is weak signal or low power. |
Headless ModeWith Headless mode, no matter where the drone is facing, it will always be controlled by the direction of the remote control. |
Emergency LandingWith the emergency landing icon in the APP, player can quickly land the drone to the ground whenever the drone is out of control. |
| U52 Big Drone | X105 Big Drone | H859 Drone | U61W Drone | H818 Drone | |
|---|---|---|---|---|---|
| Drone Size | 12.6 x 11.2 x 3.6 inches | 12 x 7.6 x 3.6 inches | 6.5 x 5.2 x 2.5 inches | 5.5 x 5.5 x 1.7 inches | 7.1*6.7*1.5 inch |
| Camera Resolution | 1080P | 1080P | 1080P | 720P | 1080P |
| Flying Time | 15 Mins | 15 Mins | 20 Mins | 20 Mins | 20 Mins |
| Custom Path | |||||
| Gesture Control | |||||
| Battery Capacity | 3.7V 1500 mAh | 3.7V 1300 mAh | 3.7V 500 mAh | 3.7V 500 mAh | 3.7V 1000 mAh |
Reviews
There are no reviews yet.