DescriptionThe M9N GPSuses multi-constellation GNSSpowered by u-blox M9N,a concurrent GNSS receiver which can receive and track multiple GNSS systems. Owing to the multi-band RF front-end architecture all four major GNSS constellations, GPS,Galileo, GLONAS
The M9N GPSuses multi-constellation GNSSpowered by u-blox M9N,a concurrent GNSS receiver which can receive and track multiple GNSS systems. Owing to the multi-band RF front-end architecture all four major GNSS constellations, GPS,Galileo, GLONASS and BeiDou can be received concurrently.
It also comes with the IST8310 compass, tricolored LED indicator, buzzer, and a safety switch. There are 3 different connectors options for different purposes. This module ships with a baud rate of115200 (38400 previously).
The high-gain 25 x 25 mm2 patch antenna providesexcellent performance and the omnidirectional antenna radiation pattern increases flexibility for device installation.It features active circuitry for the ceramic patch antenna, rechargeable backup battery for warm starts.
| Holybro M10 GPS | Holybro M9N GPS | |
| GNSS Receiver | Ublox M10 | Ublox M9N |
| Number of Concurrent GNSS | Up to 4 GNSS | Up to 4 GNSS |
| BeiDou | BeiDou | |
| Galileo | Galileo | |
| GLONASS | GLONASS | |
| GPS | GPS | |
| QZSS | QZSS | |
| Frequency Band | GPS L1 | GPS L1 |
| Galileo E1 | Galileo E1 | |
| GLONASS L1 | GLONASS L1 | |
| BeiDou B1 | BeiDou B1 | |
| SBAS L1 | SBAS L1 | |
| QZSS L1 | QZSS L1 | |
| Compass | IST8310 | IST8310 |
| Output Protocol | UBX (U-blox) | UBX (U-blox) |
| NMEA | NMEA | |
| Accuracy | 2.0m CEP | 1.5m CEP |
| Nav. Update Rate | Up to 25 Hz (single GNSS), | Up to 25 Hz(4 concerrent GNSS) |
| Up to 10 Hz (4 concurrent GNSS) | ||
| GNSS Augmentation System | EGNOS, GAGAN, MSAS and WAAS | EGNOS, GAGAN, MSAS and WAAS |
| QZSS: L1S | QZSS: L1S | |
| Default Baud Rate | 115200 | 115200 |
| Input Voltage | 4.7-5.2V | 4.7-5.2V |
| Port Type | JST-GH-10P | JST-GH-10P |
| Antenna | 25 x 25 x 4 mm ceramic patch antenna | 25 x 25 x 4 mm ceramic patch antenna |
| Power consumption | Less than 200mA @ 5V | Less than 200mA @ 5V |
| Operating Temperature | -40~80C | -40~80C |
| Dimension | 50 x14.4 mm | 50 x14.4 mm |
| Weight | 32g | 32g |
| Cable Length | 26cm (42cm cable purchase separately) | 26cm (42cm cable purchase separately) |
| Other | Tri-color LED | Tri-color LED |
| Onboard Buzzer | Onboard Buzzer | |
| Safety Switch | Safety Switch | |
| LNA MAX2659ELT+ RF Amplifier | LNA MAX2659ELT+ RF Amplifier | |
| Rechargeable Farah capacitance | Rechargeable Farah capacitance | |
| Low noise 3.3V regulator | Low noise 3.3V regulator |
Ardupilot User:If unable to preform normal compass calibration “compass dance” for any reason, set parameterCOMPASS_ORIENT=6(Yaw270) for proper compass orientation.
SKU12027 – HolybroM9 GPS(JSTGHR1.25mm10pincable):
SKU12029 -HolybroM9 Secondary GPS (JSTGHR1.25mm6pincable):
SKU12028– HolybroM9 GPSforPix32 & Pixhawk1/2.4.6/2.4.8 (Molex1.25mm6pin&4pin&3pincable):
Reviews
There are no reviews yet.