DJI Matrice 4 Series | Compact, Intelligent, and Built for Enterprise ApplicationsIntroducing the DJI Matrice 4 Series, a cutting-edge multi-sensor drone lineup tailored for enterprise industries. The series features two models: theMatrice 4T and Matrice 4
DJI Matrice 4 Series | Compact, Intelligent, and Built for Enterprise Applications
Introducing the DJI Matrice 4 Series, a cutting-edge multi-sensor drone lineup tailored for enterprise industries. The series features two models: theMatrice 4T and Matrice 4E, both equipped with advanced AI capabilities and a laser range finder for precise detection and measurement.
Features
With enhanced sensing technologies and AI-driven operations, these drones deliver safer and more reliable flight experiences. The series also comes with upgraded accessories, further enhancing functionality and performance.
Unleash the potential of your enterprise operations with the DJI Matrice 4 Series!
DJI Matrice 4T: Advanced Drone for Public Safety and Inspections
The DJI Matrice 4T (M4T) is designed to elevate public safety operations and inspection workflows with cutting-edge AI capabilities, multi-sensor integration, and enhanced flight safety features.
Key Advantages for Public Safety and Inspections
The DJI Matrice 4T combines intelligent features and robust technology, making it the perfect choice for professionals in public safety, infrastructure inspection, and beyond.
Powerline Inspection – Transmission Tower, Distribution Line, and Pole
Public Safety – Law Enforcement, Search and Rescue
Renewable Energy – Solar Panel Inspection
Oil and Gas -Pipeline Inspection
Forestry – Forestry Protection
Bridge Inspection
Building Inspection – House Inspection
1 – DJI Matrice 4 Thermal Aircraft
1 – DJI Matrice 4 RC Plus 2 Remote Controller
1 – DJI Matrice 4 Series Intelligent Flight Battery
1 – DJI Matrice 4 Series Battery Charging Hub
3 – Pair DJI Matrice 4 Series Propellers
1 – Charger
1 – Power Cables
1 – USB-C Cable
1 – USB-C to USB-C Cable
1 – Carrying Case
1 – Pry Bar
Manuals
| Takeoff Weight (with propellers) | 1219 g |
| Takeoff Weight (with Low-Noise propellers) | 1229 g |
| Max Takeoff Weight | Standard Propellers: 1420 g Low-Noise Propellers: 1430 g |
| Dimensions | Folded: 260.6113.7138.4 mm (LWH) Unfolded: 307.0387.5149.5 mm (LWH) |
| Max Payload | 200 g |
| Propeller Size | 10.8 in |
| Diagonal Wheelbase | 438.8 mm |
| Max Ascent Speed | 10 m/s |
| Maximum Ascent Speed With Accessories | 6 m/s |
| Max Descent Speed | 8 m/s |
| Max Descent Speed With Accessories | 6 m/s |
| Max Horizontal Speed (at sea level, no wind) | 21 m/s flying forward 18 m/s flying backward 19 m/s flying sideways |
| Max Altitude | 6000 m |
| Max Flight Time (no wind) | 49 min (standard propellers) 46 min (low-noise propellers) |
| Max Hover Time (no wind) | 42 min (standard propellers) 39 min (low-noise propellers) |
| Max Wind Speed Resistance | 12 m/s |
| Operating Temperature | -10C to 40C (14F to 104F) |
| GNSS | GPS + Galileo + BeiDou + GLONASS |
| Internal Storage | N/A |
| Propeller Model | 1157F (standard propellers) 1154F (low-noise propellers) |
| Beacon | Built into the aircraft |
| Battery Type | Intelligent Flight Battery |
| Capacity | 5880 mAh |
| Voltage | 15.2 V |
| Energy | 89.2 Wh |
| Battery Weight | Approx. 468 g |
| Battery Life Span | Up to 200 charge cycles |
| Operating Temperature Range | -10C to 40C (14F to 104F) |
| Max Charging Power | 120 W |
| Charging Time | Approx. 90 minutes using the official charger |
| Stabilization | 3-axis (tilt, roll, pan) |
| Mechanical Range | Tilt: -90 to +90 Roll: -90 to +90 Pan: -90 to +90 |
| Controllable Range | Tilt: -90 to +45 Roll: -45 to +45 Pan: -30 to +30 |
| Max Control Speed | 100/s |
| Angular Vibration Range | 0.01 |
| Sensor | 1-inch CMOS, Effective pixels: 20 MP |
| Lens | FOV: 84 Equivalent Focal Length: 24 mm Aperture: f/2.8f/11 |
| ISO Range | Photo: 100-12800 Video: 100-12800 |
| Shutter Speed | Electronic Shutter: 81/8000 s |
| Max Image Size | 54723648 |
| Still Photography Modes | Single Shot Burst Shooting Interval Shooting |
| Video Resolution | 4K: 38402160@30fps FHD: 19201080@30fps |
| Video Formats | MP4 (MPEG-4 AVC/H.264) |
| Supported Photo Formats | JPEG, DNG (RAW) |
| Supported Video Formats | MP4 (MPEG-4 AVC/H.264) |
| Sensor | Uncooled VOx Microbolometer |
| Resolution | 640512 |
| Pixel Pitch | 12 m |
| Frame Rate | 30 Hz |
| Lens | Focal Length: 13.5 mm Aperture: f/1.0 |
| Field of View (FOV) | 4537 |
| Temperature Measurement Accuracy | 2C or 2% (whichever is greater) |
| Temperature Measurement Range | -20C to 150C |
| Color Palettes | White Hot, Black Hot, Rainbow, Iron Red |
| Supported Photo Formats | R-JPEG |
| Supported Video Formats | MP4 (MPEG-4 AVC/H.264) |
| Infrared Illumination | Built-in for enhanced night vision performance |
| DJI Matrice 4T | Field of View (FOV): 5.70.3 |
| Laser Rangefinding | Measurement Range: 1800 m (1 Hz) @20% reflectivity target |
| Oblique Incidence Range | 600 m (1 Hz) |
| Blind Zone | 1 m |
| Distance Measurement Accuracy | 1-3 m: System Error <0.3 m, Random Error <0.1 m @1 Other Distances: (0.2+0.0015D) (D represents the measurement distance in meters) |
| Sensing Type | Omnidirectional binocular vision system, supplemented with a 3D infrared sensor at the bottom of the aircraft |
| Forward | Binocular Measurement Range: 0.422.5 m Measurement Range: 0.4200 m Obstacle Avoidance Speed: Flight Speed 21 m/s FOV: 90 (horizontal), 135 (vertical) |
| Backward | Measurement Range: 0.422.5 m Obstacle Avoidance Speed: Flight Speed 21 m/s FOV: 90 (horizontal), 135 (vertical) |
| Lateral | Measurement Range: 0.532 m Obstacle Avoidance Speed: Flight Speed 21 m/s FOV: 90 (horizontal), 90 (vertical) |
| Downward | Measurement Range: 0.318.8 m Obstacle Avoidance Speed: Flight Speed 10 m/s FOV: Front and Back 160, Left and Right 160 |
| Operating Environment | Forward, Backward, Left, Right, and Upward: Surface with a clear texture and adequate lighting. Downward: Diffuse reflective surface with reflectivity 20% (e.g., walls, trees, people), adequate lighting, and rich ground textures. |
| Lighting Conditions | Sufficient lighting conditions refer to an illuminance not lower than that of a nighttime city light scene. |
| Input | USB-C: 520 V, max 5 A |
| Output | Battery Interface: 11.2 V to 17 V |
| Rated Power | 100 W |
| Recharging Type | 4 batteries charging in sequence |
| Supported Charging Modes | Standard Mode (100% SOC) Standby Mode (90% SOC) |
| Compatible Battery | DJI Matrice 4E/T Series Intelligent Flight Battery |
| Charging Temperature | 5C to 40C (41F to 104F) |
| Video Transmission System | O4 Enterprise |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 25 km CE/SRRC/MIC: 12 km |
| Operating Frequency Band | 2.40002.4835 GHz 5.7255.850 GHz 5.1 GHz (receive only) |
| Antenna | 2T4R, built-in multi-beam high-gain antenna |
| Video Transmission Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
| 4G Transmission | Supports DJI Cellular Dongle 2 |
| Wi-Fi Protocol | Wi-Fi Direct, Wireless Display, IEEE 802.11a/b/g/n/ac/ax Supports 22 MIMO Wi-Fi, Dual Band Simultaneous (DBS) with dual MAC, up to 1774.5 Mbps data rate |
| Wi-Fi Operating Band | 2.40002.4835 GHz 5.1505.250 GHz 5.7255.850 GHz |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (FCC) 5.8 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) |
| Bluetooth Protocol | Bluetooth 5.2 |
| Bluetooth Operating Frequency | 2.4002.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | <10 dBm |
| Screen Resolution | 19201200 |
| Screen Size | 7.02 inches |
| Screen Frame Rate | 60 fps |
| Brightness | 1400 nits |
| Touchscreen Control | 10 Points Multi-touch |
| Built-in Battery | 2S2P High Energy Density 18650 Lithium-ion Battery (6500 mAh @ 7.2 V) 46.8 Wh |
| External Battery | Optional, WB37 (4920 mAh @ 7.6 V) 37 Wh |
| Recharging Type | Supports PD fast charging, up to 20 V/3.25 A USB Type-C charger |
| Storage Capacity | ROM 128 GB + expandable storage via microSD card |
| Charging Time | Approx. 2 hrs for internal battery or internal and external battery when powered off and using the standard DJI charger |
| Internal Battery Runtime | 3.8 hrs |
| External Battery Runtime | 3.2 hrs |
| Output Port | HDMI 1.4 |
| Audio | Array MIC, supports buzzer |
| Operating Temperature | -20C to 50C (-4F to 122F) |
| Storage Temperature | Within 1 month: -30C to 45C (-22F to 113F) 13 months: -30C to 35C (-22F to 95F) 3 months1 year: -30C to 30C (-22F to 86F) |
| Recharging Temperature | 5C to 40C (41F to 104F) |
| Supported Aircraft Models | Matrice 4T/4E |
| GNSS | GPS, Galileo, BeiDou |
| Dimensions | 26816394.5 mm (LWH) (including external antenna folded) |
| Weight | 1.15 kg (without external battery) |
| Model | TKPL 2 |
| System Version | Android 11 |
| External Interfaces | HDMI 1.4, SD3.0, Type-C (supports OTG and PD charging), USB-A (supports USB 2.0 interface) |
| Accessories | Optional strap/waist support |
| Video Transmission System | DJI O3 Enterprise Transmission |
| Max Transmission Distance | FCC: 15 km CE: 8 km SRRC: 8 km |
| Operating Frequency | 2.4002.4835 GHz 5.7255.850 GHz |
| Live View Quality | 1080p/30fps |
| Max Download Speed | 15 MB/s (with DJI RC Pro Enterprise) |
| Latency | Approx. 120 ms |
| Antenna | 4 Antennas, 2T4R |
| Transmission Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE) |
| Sensing Type | Omnidirectional binocular vision system supplemented with an infrared sensor at the bottom |
| Forward Sensing | Measurement Range: 0.520 m FOV: Horizontal 90, Vertical 103 Effective Sensing Speed: 15 m/s |
| Backward Sensing | Measurement Range: 0.516 m FOV: Horizontal 90, Vertical 103 Effective Sensing Speed: 12 m/s |
| Lateral Sensing | Measurement Range: 0.525 m FOV: Horizontal 90, Vertical 85 Effective Sensing Speed: 15 m/s |
| Upward Sensing | Measurement Range: 0.210 m FOV: Front and Back 100, Left and Right 90 Effective Sensing Speed: 6 m/s |
| Downward Sensing | Measurement Range: 0.318 m FOV: Front and Back 130, Left and Right 160 Effective Sensing Speed: 6 m/s |
| Operating Environment | Forward, Backward, Lateral, and Upward: Surface with a clear pattern and adequate lighting (15 lux) Downward: Diffuse reflective surface with reflectivity 20% (e.g., walls, trees, people) and adequate lighting (15 lux) |
| Supported microSD Cards | UHS-I Speed Grade 3 is required. Recommended cards include: SanDisk Extreme 32GB SanDisk Extreme PRO 64GB SanDisk Extreme 128GB Samsung EVO Plus 64GB Samsung EVO Plus 128GB |
| Max Storage Capacity | 512 GB |
| Input | 100240 V (AC), 5060 Hz |
| Output | 120 W |
| Charging Port | USB-C |
| Max Charging Power | 120 W |
| Charging Time | Approx. 90 minutes (using official DJI charger) |
| Charging Temperature Range | 5C to 40C (41F to 104F) |
| Dimensions | 504065 mm |
| Weight | 242 g |
| Interface | USB-C |
| Power | Approx. 1.2 W |
| RTK Positioning Accuracy | Horizontal: 1 cm + 1 ppm Vertical: 1.5 cm + 1 ppm |
| Operating Temperature | -20C to 50C (-4F to 122F) |
| Storage Temperature | -30C to 60C (-22F to 140F) |
| Charging Temperature Range | 5C to 40C (41F to 104F) |
| IP Rating | IP54 |
| Wind Resistance | 12 m/s |
Reviews
There are no reviews yet.